![]() |
| Visitor | Long Ago |
| » bam224012.prc.com.ec | 3h 41m ago |
| » 200.8.76.83 | 3h 15m ago |
| » Static-IP-cr190146187150.cable.net.co | 2h 43m ago |
| » 186-24-20-1.genericrev.telcel.net.ve | 2h 24m ago |
| » 190.170.183.13 | 1h 45m ago |
| » dsl-189-132-198-73-dyn.prod-infinitum.com.mx | 23m ago |
| » static-208-80-194-28.as13448.com | 22m ago |
| » 190-198-119-210.dyn.dsl.cantv.net | 1h 9m ago |
| » 190.74-182-224.dyn.dsl.cantv.net | 2h 4m ago |
| » dsl-189-243-7-240-dyn.prod-infinitum.com.mx | 2h 30m ago |
United States
Unknown
Unknown Bot| Name | Visits |
| NSLookup | Visits |
| 150.188.244.234 | 564 |
| cntq.local | 346 |
| ID01.local | 316 |
| CD-01.local | 226 |
| debian.local | 150 |
| cntq1.local | 126 |
| canaima-2.local | 112 |
| debian-2.local | 93 |
| 150.188.210.58 | 69 |
| 150.188.210.94 | 67 |
| Name | Pages |
| NSLookup | Pages |
| ip6-localhost | 9427 |
| b3091254.crawl.yahoo.net | 2758 |
| spider65.yandex.ru | 2018 |
| 190-202-67-186.dyn.dsl.cantv.net | 1247 |
| crawl-66-249-68-227.googlebot.com | 959 |
| debian.local | 937 |
| 150.188.244.234 | 637 |
| ID01.local | 568 |
| CD-01.local | 532 |
| 210.173.180.161 | 494 |
| 15% | Internet Explorer 8.0 |
| 14% | Mozilla 20080404 |
| 12% | Links 0.11.1 |
| 9% | FireFox 3.0.11 |
| 8% | Internet Explorer 7.0 |
| Visits today: | 27 |
| Visits yesterday: | 24 |
| Visits in this month: | 498 |
| Visits in previous month: | 2821 |
| Visits in this year: | 4582 |
| Visits in previous year: | 0 |
| Visits total: | 4582 |
| Max.daily visits: | 183 |
| Day of max visits: | 2010-07-30 |
| Max.monthly visits: | 2821 |
| Month of max visits: | 2010-08 |
| Impressions today: | 437 |
| Impressions yesterday: | 481 |
| Impressions this month: | 4204 |
| Impressions total: | 35893 |
| Bots today: | 241 |
| Date since: | 2010-07-21 |
![]() | 87% | Unknown (3976) |
![]() | 4% | United States (191) |
![]() | 4% | Venezuela (185) |
![]() | 2% | Mexico (113) |
![]() | <1% | Colombia (18) |
Quiénes Somos
Organigrama
![]() |
